home » about » shows » gallery » buy / license » contact
Load time may vary.... your patience is appreciated, thank you.
Please note that more photographs will be added as often as possible....check back (bookmark) for updates...join our mailing list to keep up on latest additions....
Should you have an interest in an artist and do not see the photograph or a "buy button" please contact us. Enjoy!
IMPORTANT! The "buy button" functionality on this page allows online purchasing of 8x10 photographs ONLY (option 3 on the "buy / license" page)
For all other print options ( GICLEES, SILVER GELATINS, OVERSIZED PRINTS) ...click here
|
Artist / Group |
okokokok |
Dates / Places |
mm | o |
Thumbnails....click on pic for larger image |
||||||||||
| A | |||||||||||||||
| "747" Rock Group | tba | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| Airborne | tba | ||||||||||||||
| Alexander | 1980 & 1981 | ||||||||||||||
| Steve Allen "65" | tba | ||||||||||||||
| Steve Allen & Dorothy Fuldheim | WEWS 1965 | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| American Breed w/ Righteous Borthers | May 10th 1968 | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| Paul Anka & Al James
|
|
||||||||||||||
| Paul Anka & The Grasshoppers | tba | ||||||||||||||
| Archer | 1979 | ||||||||||||||
| Arkoss (RPM) | 1979 | ||||||||||||||
| Audi Badoo | tba | ||||||||||||||
| B | |||||||||||||||
| Babe | 1979 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Pearl Bailey | tba | ||||||||||||||
| Len Barry | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Billy Bass | tba | ||||||||||||||
| Billy Bass & Taj Mahal | tba | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
|
|
#1
#2
#3
|
|||||||||||||
|
|
![]() |
|||||||||||||
| Jack Benny | tba | ||||||||||||||
| Leo Berger (Leo's) Casino | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
|
|
![]() |
|||||||||||||
| Big Mack | Up Beat 7/25/70 | ||||||||||||||
| Johnny Blanchard | tba | ||||||||||||||
| Blood Sweat and Tears | La Cave 9/6/68 | ||||||||||||||
| The Blues Project | Up Beat TV Show 4/28/68 | ||||||||||||||
| Bossa Nostra | 1977 & 1978 | ||||||||||||||
| The Bossmen | Up Beat TV Show - Nov. 1965 | ||||||||||||||
| The Bossmen & Joey and The Continentals | tba | ||||||||||||||
| Box Car Willie | tba | ||||||||||||||
| The Box Tops | 8/31/68 | ||||||||||||||
| Breakout | 1979 & 1980 | ||||||||||||||
| The British Walkers | Up Beat TV Show | ||||||||||||||
| Morgan Brittany | March of Dimes 1982 | ||||||||||||||
|
|
#1
#2
#3 |
|||||||||||||
|
|
|
#1
#2
#3
#4
|
|||||||||||||
| Bruce & Marsha "Duo-Rock" | 1981 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
|
|||||||||||||||
| Harold Burrage | Up Beat TV Program | ||||||||||||||
| Jerry Butler | Up Beat TV Program | ||||||||||||||
| C | |||||||||||||||
| CBS Awards | 1976 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
|
Up Beat TV Show 1965 |
#1
#2
#3
#4
|
|||||||||||||
| Chris Calloway | Up Beat TV Show 1965 | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Cannibal and the Head Hunter | Up Beat TV Show 1965 | ||||||||||||||
| Captain Penny & Mr. Jing-A-Ling | tba | ||||||||||||||
| Captain Penny (in color) | tba | ||||||||||||||
| Eric Carmen | Promo Photos 1970 | ||||||||||||||
| Andrea Carroll | tba | ||||||||||||||
| Mrs. Jimmy Carter | tba | ||||||||||||||
| The Casinos | Cleveland Arena Concert 4/23/67 | ||||||||||||||
| Shawn Cassidy | March of Dimes | ||||||||||||||
| Chain Reaction | Up Beat TV Show 8/31/68 | ||||||||||||||
| Chance Eden | Up Beat TV Show 1966 | ||||||||||||||
| Changing Times | tba | ||||||||||||||
| Carol Channing | tba | ||||||||||||||
| Cherry Delight | 1981 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Chocolate Cream | 1975 | ||||||||||||||
| The Choir | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Tommy Chris | 1982 | ||||||||||||||
| Lou Christie | Up Beat TV Show September 1967 | ||||||||||||||
| Christie Minstrels | tba | ||||||||||||||
| Circus | 1975 & 1976 | ||||||||||||||
| Dave Clark 5 | WHK Radio 1965 | ||||||||||||||
| Calssic IV | 4/2/69 | ||||||||||||||
| Johnny Crawford | tba | ||||||||||||||
| The Critters | WIXY Fan Appreciation Day Concert - Geauga Lake, 8/26/68 | ||||||||||||||
| Wayne Cochran | Up Beat TV Show 1967 | ||||||||||||||
| Bobby Comstock and the Counts | tba | ||||||||||||||
| Joey and the Continentals | 4/15/67 | ||||||||||||||
| Tim Conway | Up Beat TV Show 1965 | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| The Cowsills, Maine Line & Lou Newman | Up Beat 10/14/67 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| The Creatures | Up Beat TV Show | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Cyrus Erie | 3/2/69 | ||||||||||||||
| D | |||||||||||||||
| Damnation of Adam Blessing | Music Hall 6/20/68 | ||||||||||||||
| Vic Dana | July 1965 | ||||||||||||||
| Sammy Davis Jr | tba | ||||||||||||||
|
Up
Beat TV Show - Chad Mitchell Trio - 1965 (1)
Up Beat TV Show February 1969 (2) |
#1
#2 |
|||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Jackie De Shannon | tba | ||||||||||||||
| Destiny | tba | ||||||||||||||
| Dey & Knight | tba | ||||||||||||||
|
|
#1
#2
#3
#4
|
|||||||||||||
|
|
#1 |
|||||||||||||
| Dolly Parton | tba | ||||||||||||||
|
|
#1
#2
#3
#4
|
|||||||||||||
| Alan Douglas & Casius Clay | tba | ||||||||||||||
| Ronnie Dove | Up Beat TV Show 1965 | ||||||||||||||
| Edwin Dubleo Starr | Up Beat TV Show November 1965 | ||||||||||||||
| Dunn & Bruce Street | 1982 | ||||||||||||||
| The Duprees & Singing Promises | UP Beat TV Show 1967 | ||||||||||||||
| Dust | 7/18/68 | ||||||||||||||
| E | |||||||||||||||
| Joan Edwards | Polka Varieties | ||||||||||||||
| Eniques | tba | ||||||||||||||
| Brian Epstein | tba | ||||||||||||||
| Eskimo Pies | tba | ||||||||||||||
| Linda Evans | Up Beat TV Show | ||||||||||||||
| Lena Evens | tba | ||||||||||||||
| Every Mother's Son |
|
||||||||||||||
| Evidence | 1987 & 1988 | ||||||||||||||
| Executioneers | November 1965 | ||||||||||||||
| F | |||||||||||||||
| Fallen Angels | Up Beat TV Show 10/13/67 | ||||||||||||||
| Feels Good | 1974 | ||||||||||||||
| Sheila Ferguson | Up Beat TV Show November 1965 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| The Fireballs | Up Beat TV Show | ||||||||||||||
| Flatbush | 1980 | ||||||||||||||
| Flavor Scope | Cleveland Music Hall - WIXY Concert - 1/31/69 | ||||||||||||||
|
|
![]() |
|||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Connie Francis | Up Beat TV Show 1965 | ||||||||||||||
|
|
|
#1
#2
#3
#4
|
|||||||||||||
| Erma Franklin (Aretha's sister) | Up Beat TV Show 9/1/67 | ||||||||||||||
| Freddie and the Dreamers (color) | tba | ||||||||||||||
| 1910 Fruitgum Company | Up Beat TV Show 3/1/69 | ||||||||||||||
| Fueller Brothers | Up Beat TV Show October 1965 | ||||||||||||||
| Fueller Brothers & Vic Dana | July 1965 | ||||||||||||||
| Dorothy Fuldheim | tba | ||||||||||||||
| G | |||||||||||||||
|
|
#1
#2 |
|||||||||||||
| Gary and the Hornets | Up Beat TV Show 4/15/67 | ||||||||||||||
| Gary Puckett & The Union Gap Band | tba | ||||||||||||||
| The Gentry's | 1966 | ||||||||||||||
| Sonny Geraci | tba | ||||||||||||||
|
WJW Promo Shots - mid 1960's |
#1
#2
#3 |
|||||||||||||
| Johnny Golden | 1965 | ||||||||||||||
| Bobby Goldsboro | Up Beat TV Show November 1965 & 1967 appearances | ||||||||||||||
| Leslie Gore | Up Beat TV Show 10/13/67 | ||||||||||||||
| Gospel Experience | 1984 | ||||||||||||||
| Grasshoppers w/ Benjamin Orr | tba | ||||||||||||||
| Buddy Greco | Up Beat TV Show 1/22/66 | ||||||||||||||
| Merv Griffin | 1980 | ||||||||||||||
| Guillotines | WHK August 1965 | ||||||||||||||
| H | |||||||||||||||
|
|
|
![]() |
|||||||||||||
| Buddy Hackett | 1969 | ||||||||||||||
| Dorothy Hamil | tba | ||||||||||||||
| Harper & Row | UP Beat TV Show 9/9/67 | ||||||||||||||
| Harumi | La Cave 1968 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Donnie Hathaway | Press Party | ||||||||||||||
|
|
#1
#2
#3
#4
|
|||||||||||||
|
|
![]() |
|||||||||||||
| Brenda Holloway | tba | ||||||||||||||
| Gary and the Hornets | Up Beat TV Show 4/15/67 | ||||||||||||||
| V.P. Hubert Humphrey & Dorothy Fuldheim | tba | ||||||||||||||
| Bob Hyland | March 1966 | ||||||||||||||
| I | |||||||||||||||
| The Impressions | Up Beat TV Show 5/31/69 | ||||||||||||||
| Don Imus | WGAR Radio 1978 | ||||||||||||||
| J | |||||||||||||||
|
|
|
![]() |
|||||||||||||
| Deon Jackson | tba | ||||||||||||||
| Mick Jagger ( see ROLLING STONES ) | |||||||||||||||
| James Gang | tba | ||||||||||||||
| Jamma | 1982 | ||||||||||||||
| Jay & The Americans |
|
||||||||||||||
| Jay & The Techniques |
|
||||||||||||||
|
WHK Radio Award Presentation - circa 1970's |
#1
#2 |
|||||||||||||
|
|
|
![]() |
|||||||||||||
|
|
|
![]() |
|||||||||||||
| Gloria Jones | Up Beat TV Show 1965 | ||||||||||||||
| Samantha Jones | Up Beat TV Show | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| K | |||||||||||||||
| Kick | 1987 | ||||||||||||||
| Kick's, Inc. & Watts | tba | ||||||||||||||
| Andy Kim |
|
||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Tom King, Outsiders | 1969 | ||||||||||||||
| The Kittens | tba | ||||||||||||||
|
|
#1
#2
#3
#4
|
|||||||||||||
| Ted Koppel | WEWS -TV 1981 | ||||||||||||||
| Jeff Kutash | Up Beat Dancers 1966 | ||||||||||||||
|
Up Beat TV Show 1967 |
#1
#2 |
|||||||||||||
| L | |||||||||||||||
| Frankie Laine | Allan Douglas Show | ||||||||||||||
| Jack Lambert | Pittsburgh Steelers 1978 | ||||||||||||||
| Julius La Roza | Up Beat TV Show 1966 | ||||||||||||||
| Lear Bros. Band | Up Beat TV Show 7/25/70 | ||||||||||||||
| The Lemon Pipers | Cleveland Municipal Stadium 1967 | ||||||||||||||
| Lewis Sisters and Lisa | Up Beat TV Show | ||||||||||||||
|
WKYC Concert - Euclid Beach - Mid 1960's (solo shot) | ![]() |
|||||||||||||
|
|
![]() |
|||||||||||||
| Jerry Lee Lewis & Lovin' Spoonful | March 1966 | ||||||||||||||
| Dick Libertore Show | tba | ||||||||||||||
| Mark Lindsay (Paul Revere & the Raiders) | WKYC Press Conference | ||||||||||||||
| Trini Lopez | tba | ||||||||||||||
| Love Affair | 1978, 79, 80 | ||||||||||||||
|
|
![]() |
|||||||||||||
| M | |||||||||||||||
| Carl Maduri | Up Beat TV Show 4/29/68 | ||||||||||||||
| The Magicians | Up Beat TV Show 1965 | ||||||||||||||
| Peggy March | Up Beat TV Show 4/27/68 | ||||||||||||||
| Les McCann | Up Beat TV Show 1969 | ||||||||||||||
|
|
#1
#2 |
|||||||||||||
| Van McCoy | tba | ||||||||||||||
| The McCoys | Up Beat TV Show 5/31/69 | ||||||||||||||
| Lude McDude | 1982 | ||||||||||||||
| Barry McGuire | Up Beat TV Show | ||||||||||||||
| Ed McMahon | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Robert Merrell | Goodwill Industries | ||||||||||||||
| Joe Meyer | tba | ||||||||||||||
|
|
![]() |
|||||||||||||
| Roger Miller | tba | ||||||||||||||
| MIsty Morgan | Up Beat TV Show 7/25/70 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| The Mods (color) | tba | ||||||||||||||
|
|
|
#1
#2
#3
#4 |
|||||||||||||
| Monty Rock III | Allan Douglas Show | ||||||||||||||
| Jim Morrison ( see THE DOORS ) | |||||||||||||||
| Mother's Oats | tba | ||||||||||||||
| Mud-Cat Grant and Kittens | Up Beat TV Show 1968 | ||||||||||||||
| Tom Murphy, Mayor Perk | tba | ||||||||||||||
| Joan Myers | tba | ||||||||||||||
| N | |||||||||||||||
|
Up Beat TV Show 8/31/68 |
#1
#2 |
|||||||||||||
| Nasty Habits | 1981 | ||||||||||||||
| New Beats | November 1965 | ||||||||||||||
| The New Christy Minstrels | Up Beat TV Show October 1965 | ||||||||||||||
| Leonard Nimoy | 1968 | ||||||||||||||
| 1910 Fruitgum Co. (see Fruitgum Company) | |||||||||||||||
| Nitty Gritty Dirt Band | WIXY Fan appreciation concert - Geauga Lake - 7/18/67 | ||||||||||||||
| Peter Noone (see Herman's Hermits) | |||||||||||||||
|
|||||||||||||||
| O | |||||||||||||||
| Ohio Express |
|
||||||||||||||
| One Yere | Cleveland Press: 11/8/74 & 2/14/75 | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| Benny Orr (of The Cars) | tba | ||||||||||||||
|
Cleveland Promo Party 1975 |
#1
#2
#3 |
|||||||||||||
| The Outsiders | tba | ||||||||||||||
| P | |||||||||||||||
|
|||||||||||||||
| Dolly Parton | 1978 | ||||||||||||||
| Tom Pastor Jr. | Up Beat TV Show 1/22/66 | ||||||||||||||
| The Paynes | 1984 | ||||||||||||||
| Peaches & Herb | Up Beat TV Show 9/1/67 | ||||||||||||||
| Millbrooke Peebles | tba | ||||||||||||||
| Pegasus | 1982 | ||||||||||||||
| Captain Penny | tba | ||||||||||||||
| Peppermint Trolley | WIXY Fan Appreciation Concert -Geauga Lake - 8/2/68 | ||||||||||||||
| Peter & Gordon | WHK Concert Public Hall Auditorium - April 1966 | ||||||||||||||
| Gene Pitney | tba | ||||||||||||||
|
|
![]() |
|||||||||||||
| Procol Harum | La Cave 8/31/68 | ||||||||||||||
| Gary Puckett and the Union Gap (see Gary Puckett) | |||||||||||||||
| Richard Pryor | 1968 | ||||||||||||||
| Q | |||||||||||||||
| Susy Quatro | 4/4/75 | ||||||||||||||
|
|||||||||||||||
| Questions Mark & Mysterians | tba | ||||||||||||||
| Tommy Quickley | Up Beat TV Show 1964 | ||||||||||||||
| R | |||||||||||||||
| Racquet Squad | Up Beat TV Show 5/31/69 | ||||||||||||||
| Lou Ragland | tba | ||||||||||||||
| Random Trio | Up Beat TV Show 1/22/66 | ||||||||||||||
| The Rascals | tba | ||||||||||||||
| The Raspberries | Chippewa Lake 8/31/73 | ||||||||||||||
| Rationals | Up Beat TV Show 4/28/68 | ||||||||||||||
|
|
![]() |
|||||||||||||
| President Ronald Reagan | tba | ||||||||||||||
| The Reasons | Up Beat TV Show 1/6/66 | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| Harold Reimers | tba | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Righteous Brothers | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Robbs | May Company - Phillips Records appearance 8/1/68 | ||||||||||||||
|
|
|
#1
#2
#3 |
|||||||||||||
| Kenny Rogers w/ new Christy Minstrels | October 1965 | ||||||||||||||
| Lee Rogers | Up Beat TV Show 1/6/66 | ||||||||||||||
|
|
#1
#2
#3
#4
|
|||||||||||||
| Billy Jo Royal | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| The Royalettes & Sheila Ferguson | Up Beat TV Show 11/19/65 | ||||||||||||||
| RPM | 1981 | ||||||||||||||
| Rumble | Up Beat TV Show 2/10/67 | ||||||||||||||
| Rumors | 1982 | ||||||||||||||
| Mitch Ryder & Aretha Franklin | Cleveland Arena April 1967 | ||||||||||||||
| Mitch Ryder & The Detroit Wheels | Cleveland Arena April 1967 | ||||||||||||||
| S | |||||||||||||||
| Sam the Sham and the Pharoahs | Up Beat TV Show | ||||||||||||||
| The Sandpipers | Up Beat TV Show 9/9/67 | ||||||||||||||
| Mongo Satamaria | Up Beat TV Show | ||||||||||||||
| Bruce Scott | Up Beat TV Show November 1965 | ||||||||||||||
| Toni Scotti - Valley of the Dolls | tba | ||||||||||||||
| Neil Sedaka | Up Beat TV Show | ||||||||||||||
| Selective Service | Music Carnival | ||||||||||||||
| Louie B Settzer | 1965 | ||||||||||||||
| Seven Sons, The Phaetons | Up Beat Tv Show | ||||||||||||||
| Seventh Sons | tba | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Shattered Nerves | tba | ||||||||||||||
| Sheep | Up Beat TV Show 2/66 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Shirt Tails | 1966 | ||||||||||||||
| Silhouette | 1982 | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Red Skelton | 1992 | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Jimmy Smith | Up Beat TV Show 9/9/67 | ||||||||||||||
| O.C. Smith |
|
||||||||||||||
| Snake Rock | 1979 & 1982 | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Southside Johnny | Agora Ballroom Concert - 1976 | ||||||||||||||
| Spanky and Our Gang | tba | ||||||||||||||
| Spellbinders | tba | ||||||||||||||
| Dave Spero & Badfinger | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| St, Louis | tba | ||||||||||||||
| Buffy St, Marie | tba | ||||||||||||||
|
|
|
![]() |
|||||||||||||
| Starcrossed | 1981 | ||||||||||||||
| Starfleet | 1979 | ||||||||||||||
| Edwin Starr | Big 5 Show November 1965 | ||||||||||||||
|
|
![]() |
|||||||||||||
| Wayne Storm | Up Beat TV Show 1965 | ||||||||||||||
|
|
|
|
|||||||||||||
| Sun Rays | Up Beat TV Show 1965 | ||||||||||||||
| The Svilloteens | tba | ||||||||||||||
| T | |||||||||||||||
| Taj Mahal | WMMS Concert - Roxboro Jr. High School Cleveland Hts - 1/31/69 | ||||||||||||||
| Teaser | 1980 | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
|
|||||||||||||||
| Suzanne Terry | tba | ||||||||||||||
| Joe Tex | tba | ||||||||||||||
|
|
|
#1
#2 |
|||||||||||||
| Three Degrees | Up Beat TV Show 1965 | ||||||||||||||
|
|
![]() |
|||||||||||||
| Tiny Tim | tba | ||||||||||||||
| The Tommy Chris Band | 1982 | ||||||||||||||
| Tommy James & The Shondells | tba | ||||||||||||||
| Norm Toner | Up Beat TV Show | ||||||||||||||
| The Toys |
|
||||||||||||||
| The Tracy Steel Band | 1982 | ||||||||||||||
| The Trolls | tba | ||||||||||||||
| The Tubes | tba | ||||||||||||||
| Sid Turner Grasshoppers | tba | ||||||||||||||
| The Turtles |
|
||||||||||||||
| U | |||||||||||||||
| U.S. Male | Cleveland Music Hall 10/13/67 | ||||||||||||||
| Union Gap | Steve Popvich - Columbia 5/3/68 | ||||||||||||||
| Up Beat Dancers | tba | ||||||||||||||
| Unifics Eric Anderson | Up Beat TV Show 11/9/68 | ||||||||||||||
| V | |||||||||||||||
| Jerry Vale | WHK Radio Station 1968 | ||||||||||||||
| Frankie Valli / Four Seasons | tba | ||||||||||||||
| Bobby Vee | WHK Appreciation Day 1965 | ||||||||||||||
| Jackie Vernon | Allen Douglas Show | ||||||||||||||
| Bobby Vinton | tba | ||||||||||||||
| The Vogues | Up Beat TV Show April 1966 | ||||||||||||||
| Jim (Harpo) Valley | tba | ||||||||||||||
| Van Morrison | Up Beat TV Show 9/9/67 | ||||||||||||||
| W | |||||||||||||||
| Adam Wade & Johnny Golden | Up Beat TV Show 1965 | ||||||||||||||
| Johnny Walter | tba | ||||||||||||||
| Dionne Warwick | Up Beat TV Show 4/15/67 | ||||||||||||||
| Wayland Jennings | WHK RAdio Station 1980 | ||||||||||||||
| We Fi |